2010 FIFA World Cup Schedule
The 2010 FIFA World Cup will be hosted in ten stadiums, in nine cities across eight provinces, South Africa. As for thousands of fans, these world cup stadiums are quite strange to them, here are some tips.
You might want to take a moment to stop by a few of today's popular topics that everyone is talking about. Here we cover topics on Sports, Entertainment, Movie, Music, Tech & Biz, and anything else that you might be interested in. Stick to our sites and you will know all those hot topics on the net. If you are thinking about it, we don't mind getting a thank-you card. After all, it's definitely time to get yourself connected to the next big trend.
The 2010 FIFA World Cup, which will be the first time that the tournament has been hosted by an African nation, is fast approaching. There will be 32 World Cup Teams competing in 64 matches between 11 June and 11 July, 2010 in South Africa. While South Africa is quite a strange place for most of football fans, so you should make sure that you keep up to date with all the news like 2010 FIFA world cup schedule, groups and teams, world cup stadiums.
Here follows the 2010 Football World Cup schedule, including the Knockout, Round of 16, Quarterfinal Semifinal, Third Place Game, Final, let's find how your team fights his way to the crown:
2010 fifa world cup schedule - Knockout (All times local ( GMT+2))
| Group | Date | Time | Team | Venue | |
| Group A | 11 June | 20:30 | South Africa | Mexico | Cape Town |
| 11 June | 20:30 | Uruguay | France | Cape Town | |
| 16 June | 20:30 | South Africa | Uruguay | Pretoria | |
| 17 June | 20:30 | France | Mexico | Polokwane | |
| 22 June | 16:00 | Mexico | Uruguay | Rustenburg | |
| 22 June | 16:00 | France | South Africa | Bloemfontein | |
| Group B | 12 June | 13:30 | Korea Republic | Greece | Port Elizabeth |
| 12 June | 16:00 | Argentina | Nigeria | Johannesburg (Ellis) | |
| 17 June | 13:30 | Argentina | Korea Republic | Johannesburg (SC) | |
| 17 June | 16:00 | Greece | Nigeria | Bloemfontein | |
| 22 June | 20:30 | Nigeria | Korea Republic | Durban | |
| 22 June | 20:30 | Greece | Argentina | Polokwane | |
| Group C | 12 June | 20:30 | England | United States | Rustenburg |
| 13 June | 13:30 | Algeria | Slovenia | Polokwane | |
| 18 June | 16:00 | Slovenia | United States | Johannesburg (Ellis) | |
| 18 June | 20:30 | England | Algeria | Cape Town | |
| 23 June | 16:00 | Slovenia | England | Port Elizabeth | |
| 23 June | 16:00 | United States | Algeria | Pretoria | |
| Group D | 13 June | 16:00 | Serbia | Ghana | Pretoria |
| 13 June | 20:30 | Germany | Australia | Durban | |
| 18 June | 13:30 | Germany | Serbia | Port Elizabeth | |
| 19 June | 16:00 | Ghana | Australia | Rustenburg | |
| 23 June | 20:30 | Ghana | Germany | Johannesburg (SC) | |
| 23 June | 20:30 | Australia | Serbia | Nelspruit | |
| Group E | 14 June | 13:30 | Netherlands | Denmark | Johannesburg (SC) |
| 14 June | 16:00 | Japan | Cameroon | Bloemfontein | |
| 19 June | 13:30 | Netherlands | Japan | Durban | |
| 19 June | 20:30 | Cameroon | Denmark | Pretoria | |
| 24 June | 20:30 | Denmark | Japan | Rustenburg | |
| 24 June | 20:30 | Cameroon | Netherlands | Cape Town | |
| Group F | 14 June | 20:30 | Italy | Paraguay | Cape Town |
| 15 June | 13:30 | New Zealand | Slovakia | Rustenburg | |
| 20 June | 13:30 | Slovakia | Paraguay | Bloemfontein | |
| 20 June | 16:00 | Italy | New Zealand | Nelspruit | |
| 24 June | 16:00 | Slovakia | Italy | Johannesburg (Ellis) | |
| 24 June | 16:00 | Paraguay | New Zealand | Polokwane | |
| Group G | 15 June | 16:00 | Côte d'Ivoire | Portugal | Port Elizabeth |
| 15 June | 20:30 | Brazil | Korea DPR | Johannesburg (Ellis) | |
| 20 June | 20:30 | Brazil | Côte d'Ivoire | Johannesburg (SC) | |
| 21 June | 13:30 | Portugal | Korea DPR | Cape Town | |
| 25 June | 16:00 | Portugal | Brazil | Durban | |
| 25 June | 16:00 | Korea DPR | Côte d'Ivoire | Nelspruit | |
| Group H | 16 June | 13:30 | Honduras | Chile | Nelspruit |
| 16 June | 16:00 | Spain | Switzerland | Durban | |
| 21 June | 16:00 | Chile | Switzerland | Port Elizabeth | |
| 21 June | 20:30 | Spain | Honduras | Johannesburg (Ellis) | |
| 25 June | 20:30 | Chile | Spain | Pretoria | |
| 25 June | 20:30 | Switzerland | Honduras | Bloemfontein | |
2010 fifa world cup schedule - Round of 16 (All times local (GMT+2))
| Date | Time | Versus | Venue |
| Saturday June 26 | 16:00 | 1A vs 2B | Royal Bafokeng Stadium, Port Elizabeth |
| 20:30 | 1C vs 2D | Royal Bafokeng Stadium,Rustenburg | |
| Sunday July 27 | 16:00 | 1D vs 2C | Free State Stadium, Bloemfontein |
| 20:30 | 1B vs 2A | Soccer City, Johannesburg (SC) | |
| Monday June 28 | 16:00 | 1E vs 2F | Moses Mabhida Stadium, Durban |
| 20:30 | 1G vs 2H | Ellis Park , Johannesburg (Ellis) | |
| Tuesday June 29 | 16:00 | 1F vs 2E | Loftus Versfeld Stadium,Pretoria |
| 20:30 | 1H vs 2G | Green Point Stadium, Cape Town |
2010 fifa world cup schedule - Quarterfinal (All times local (GMT+2))
| Date | Time | Versus | Venue |
| Friday July 2 | 16:00 | 16E vs 16G | Nelson Mandela Bay Stadium , Port Elizabeth |
| 20:30 | 16A vs 16C | Soccer City, Johannesburg (SC) | |
| Saturday July 3 | 16:00 | 16B vs 16D | Green Point Stadium Cape Town |
| 20:30 | 16F vs 16H | Ellis Park Johannesburg (SC) |
2010 fifa world cup schedule - Semifinal (All times local (GMT+2))
| Date | Time | Versus | Venue |
| Tuesday July 6 | 20:30 | Q2 vs Q1 | Green Point Stadium ,Cape Town |
| Wednesday July 7 | 20:30 | Q3 vs Q4 | Moses Mabhida Stadium,Durban |
2010 fifa world cup schedule - Third Place Game (All times local (GMT+2))
| Date | Time | Versus | Venue |
| Saturday July 10 | 20:30 | LS1 vs LS2 | Nelson Mandela Bay Stadium, Port Elizabeth |
2010 fifa world cup schedule - Final (All times local (GMT+2))
| Date | Time | Versus | Venue |
| Sunday July 11 | 20:30 | S1 vs S2 | Soccer City, Johannesburg (SC) |
Studying the 2010 Football World CUP schedule, we could find there are lots of exciting matches this Soccer World Cup, the game between Portugal and Brazil scheduled on 25 June would absolutely make the football field cry to crazy. And Italy also will have a tough fight on 20 June with New Zealand.
Well, this year, getting the football world men begin with the 2010 FIFA football schedule. And now, which team will stand in the final field of this FIFA World Cup, who will shoot the amazing world, let's prepare our cameras, the ball is ready!
Top 2010 FIFA World Cup Players
2010 FIFA World Cup Predictions
8 Free Ways to Watch 2010 World Cup Online
Free Download World Cup 2010 Videos from YouTube
Make FIFA World Cup Songs as iPhone Ringtones


